Model:
Year:
-
Price:
Body Style:
Mileage:
Color:
Results Per Page:
Sort By:
Total 13 Vehicles Matched, Showing 1 - 13 (1 Pages).
Compare Now Clear Compare List
Year Make, Model, Package Engine Transmission Mileage Certified PRICE Photo
2007 MITSUBISHI ECLIPSE GS 4 CYLINDER ENGINE 2.4L AUTOMATIC 42,060
2001 MITSUBISHI GALANT ES [SOLD] V6 CYLINDER ENGINE 3L AUTOMATIC 105,000
2006 MITSUBISHI GALANT L4, 2.4L; SOHC 44,590
2007 MITSUBISHI GALANT [SOLD] 4 CYLINDER ENGINE 2.4L AUTOMATIC 19,225
2006 MITSUBISHI GALANT LS V6 CYLINDER ENGINE 3.8L AUTOMATIC 39,059
2008 MITSUBISHI GALANT ES 4 CYLINDER ENGINE 2.4L AUTOMATIC 13,884
2009 MITSUBISHI GALANT 4 CYLINDER ENGINE 2.4L AUTOMATIC 22,432
2008 MITSUBISHI LANCER GTS 4 CYLINDER ENGINE 2L CVT 24,831
2008 MITSUBISHI LANCER GTS [SOLD] 4 CYLINDER ENGINE 2L CVT 26,532
2008 MITSUBISHI LANCER GTS 4 CYLINDER ENGINE 2L CVT 18,880
2008 MITSUBISHI OUTLANDER XLS V6 CYLINDER ENGINE 3L AUTOMATIC 18,947
2008 MITSUBISHI OUTLANDER [SOLD] V6, 3.0L 24,405
2008 MITSUBISHI OUTLANDER XLS V6 CYLINDER ENGINE 3L AUTOMATIC 22,290
Compare Now Clear Compare List
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.