Total 23 Vehicles Matched, Showing 1 - 23 (1 Pages).
Compare Now Clear Compare List
Year Model, Package Engine Transmission Mileage PRICE Photo
2007 ECLIPSE SE 4 CYLINDER ENGINE 2.4L AUTOMATIC 20,001
2008 ECLIPSE SE 4 CYLINDER ENGINE 2.4L AUTOMATIC 9,732
2008 ENDEAVOR SE V6 CYLINDER ENGINE 3.8L AUTOMATIC 59,717
2010 ENDEAVOR LS V6 CYLINDER ENGINE 3.8L AUTOMATIC 15,013
2010 ENDEAVOR LS V6 CYLINDER ENGINE 3.8L AUTOMATIC 14,509
2010 ENDEAVOR V6, 3.8L AUTOMATIC 15,268
2008 GALANT ES 4 CYLINDER ENGINE 2.4L AUTOMATIC 33,387
2009 GALANT 4 CYLINDER ENGINE 2.4L AUTOMATIC 34,228
2008 GALANT ES 4 CYLINDER ENGINE 2.4L AUTOMATIC 23,484
2008 GALANT ES 4 CYLINDER ENGINE 2.4L AUTOMATIC 17,131
2009 GALANT ES SPORT [SOLD] 4 CYLINDER ENGINE 2.4L AUTOMATIC 29,609
2009 GALANT SPORT 4 CYLINDER ENGINE 2.4L AUTOMATIC 27,273
2009 GALANT SPORT 4 CYLINDER ENGINE 2.4L AUTOMATIC 27,000
2009 GALANT SPORT 4 CYLINDER ENGINE 2.4L AUTOMATIC 12,861
2010 GALANT L4, 2.4L; SOHC AUTOMATIC -
2009 LANCER DE 2.0L I4 MANUAL 7,698
2008 LANCER 4 CYLINDER ENGINE 2L CVT 32,002
2008 LANCER AUTOMATIC 32,010
2009 LANCER [SOLD] 4 CYLINDER ENGINE 2.4L CVT 9,299
2009 LANCER GTS 4 CYLINDER ENGINE 2.4L CVT 23,370
2007 OUTLANDER LS V6 CYLINDER ENGINE 3L AUTOMATIC 47,806
2007 OUTLANDER XLS V6 CYLINDER ENGINE 3L AUTOMATIC 42,998
2008 OUTLANDER SE 4 CYLINDER ENGINE 2.4L CVT 30,270
Compare Now Clear Compare List
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.